Shipping Information
- Estimated delivery: 7–20 business days (may vary by destination).
- Tracking information will be provided once the order has been shipped.
- Delivery times may vary depending on customs processing and the destination country.














































































Ksh 9,963 Ksh 10,092Price range: Ksh 9,963 through Ksh 10,092
Shipping Information














































































| Weight | 0.309 kg |
|---|---|
| Dimensions | 15 × 11 × 8 cm |
| Brand Name | PHONEMAX |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | no |
| Operation System | others |
| Rear Camera Pixel | ≤ 1 MP |
| Design | Flip |
| Display Resolution | 240×320 |
| Front Camera Pixel | None Front Camera |
| Touch Screen | No |
| Battery Type | Detachable |
| Charging Power | Other |
| Front Camera Quantity | NONE |
| Rear Camera Quantity | 1 |
| Language | Arabic, Russian, French, Portuguese, Spanish, English, Italian |
| Display Size | 2.8 |
| Screen Type | Normal Screen |
| High-concerned chemical | none |
| Origin | Mainland China |
| Biometrics Technology | no |
| Battery Capacity(mAh) | 1800 |
| Charging Interface Type | Other |
| Wireless Charging | no |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | no |
| MIL-STD-810G | no |
| Battery Capacity Range | <3000 mAh |
| WIFI | no |
| CPU Model | MTK |
| Built in radiator | no |
| Screen Refresh Rate | Other |
| IP68/IP69K | no |
| Memory Card Type | Dedicated slot |
| Certification | CE, RoHS |
| Built-in GPS | no |
| Cellular | 2 G, 4G LTE, 3G |
| Screen Material | TFT |
| Choice | yes |
| Shipping Origin | International |
YEEMI M2+ LTE 4G Flip Mobile Phone 1800mAh 2.8” Screen
Reviews
There are no reviews yet.